Temperature	Normalized Band Area	Normalized Band Area	Normalized Band Area
Kelvin	DB1+DB2	DB3	DB4+DB5
21	1	1	1
30	0.897435897	0.892102336	0.913137894
40	0.783744557	0.773081201	0.825190011
50	0.701983551	0.67185762	0.728555917
60	0.582486696	0.59621802	0.636264929
70	0.492985002	0.532814238	0.563517915
80	0.434446057	0.473859844	0.471226927
90	0.381228834	0.402669633	0.388707926
100	0.293662313	0.270300334	0.266015201
110	0.207063377	0.180200222	0.226927253
120	0.120948234	0.085650723	0.124864278
130	0.065312046	0.045606229	0.051031488
140	0.040977262	0.012235818	0.018458198
150	0.019109821	0.017797553	0.038002172
